Matches 1 to 50 of 51
| Notes | Linked to | |
| 1 | Edward and Lucina are first cousins | Family: F124
|
| 2 | Edward and Maria Large are first cousins | Family: F182
|
| 3 | George and Ethel were first cousins | Family: F130
|
| 4 | James Large was named as co Respondant. | Family: F95
|
| 5 | Many thanks to Christine Fish (nee Large) for submitting much in regards to the descendents and family of Edward and Lucina Large. | Family: F124
|
| 6 | Many thanks to Elizabeth Pollard for most of the contribution to the White family and Madge Clutes (Large) Descendants. | Family: F55
|
| 7 | Marriage registered as Amos Bolton | Family: F126
|
| 8 | Married with Anglican rites at Buckaroo, near Mudgee | Family: F96
|
| 9 | On the marriage certificate it states his name as Robert Club. However this does appear to be a complete mistake in the spelling of the name Clute. | Family: F53
|
| 10 | only a marriage to John Birridge Hurley | Family: F127
|
| 11 | Registration Number: 10352 | Family: F98
|
| 12 | Registration Number: 10371 | Family: F57
|
| 13 | Registration Number: 3358 | Family: F100
|
| 14 | Registration Number: 5884 | Family: F122
|
| 15 | Registration Number: 7301 | Family: F99
|
| 16 | Registration Number: 9544 | Family: F109
|
| 17 | Sarah Jane Large and George Henry Large are first cousins | Family: F150
|
| 18 | The children of William and Bertha were registered with the NSW Births, Deaths and Marriages office as CLUTE. | Family: F38
|
| 19 | There were children from this marriage but are not listed here. Please see the Jenkins Family Tree at: http://trees.ancestry.com.au/tree/6614526/family?fpid=701637122 for more information regarding their children. | Family: F84
|
| 20 | Thomas and Margaret are first cousins | Family: F123
|
| 21 | A search of the NSW Births, Deaths and Marriage registrar showed up no record of Charlotte Large or Charlotte Clute. The registery was searched on the internet and only gives births from 1788 until 1910 and deaths from 1788 until 1980. | Charlotte CLUTE
|
| 22 | Herb kept his surname Clute throughout his life. It is said by some that he always said that "I was born a Clute and I will die a Clute". It's not known if this is true or not. Perhaps someone might be able to shed some light on why he never took the surname Large like other descendents did? | Herbert Oliver CLUTE
|
| 23 | More commonly known as Jim Large | James C GOODMAN
|
| 24 | Their is a bit of confusion in regards to James Goodman. For instance there is a birth record of a James C Goodman with mother Charlotte J Goodman and George H Goodman being born in 1893 at Mudgee. The registration for this birth is: 23811 On his headstone however he is listed as James Henry Goodman and states he was 83 when he died. However, if we follow the recorded transcripts he was actually 94 when he died. More information needs to be followed up in regards to this matter. If anyone can help please let us know. | James C GOODMAN
|
| 25 | Registration Number: 13921 | Ruby Gertrude Pearl GOODMAN
|
| 26 | LAWNB - Grave No. 0000649 | Catherine May GREEN
|
| 27 | Daniel and his father were driving to work when a drunken driver slammed into their vehicle. Daniel was killed instantly. | Daniel William HARKIN
|
| 28 | Buried in the Church of England section of the Mudgee cemetery | Charlotte Jayne HAYNES
|
| 29 | Registration Number: 14703 | Thomas Morris HAYNES
|
| 30 | Doris was a passenger in her son Normans vehicle when a drunken driver smashed into them. She was conveyed to the Royal Prince Alfred Hospital at Sydney by helicopter and died a few days later. | Doris Grace HOLLEY
|
| 31 | DEATH NOTICE SMH Oct 1 1992 ISBESTER Allan - September 30, Late of Blacktown dearly loved husband of Mildred, loved and devoted dad of his 9 daughters and 8 sons and their husbands and wives, loved poppy grandfather and grandad to his 36 grandchildren and 7 great-grandchildren. Aged 84 years. Relatives and friends of the late ALLAN ISBESTER are invited to attend prayers which will be held within St Patrick;s Catholic Church Blacktown, tomorrow (Friday) Oct 2 1992 commencing at 12.30 After prayer the cortege will proceed to the Pine Grove Cemetery. | Allen ISBESTER
|
| 32 | At least one living or private individual is linked to this note - Details withheld. | Living
|
| 33 | Buried with his mother, Lucina. | Allan Oswald LARGE
|
| 34 | A report as to the circumstances of Mr Edward Large, sent by the teacher of Linburn Public School to the District Inspector in 1888 reads in part "he shepherds a flock of sheep for Mr S A Blackman, Cooyal. His wages are low. He has seven or eight in the family to support". | Edward LARGE, Senior
|
| 35 | Linburn school documents quote "he is certainly very poor, and I believe in debt, but I think it is his own fault as he drinks to excess". | George Henry Thomas LARGE
|
| 36 | It is unsure why Josephine has the surname Large and not Ryan. Perhaps the father was not Daniel Ryan. Her birth record states the following: Father: Large Mother: Sarah Ann J Registration Number: 18861 | Josephine LARGE
|
| 37 | The birth date is unknown. If anybody can assist in this please contact us. | Thomas Michael LARGE
|
| 38 | Christine Large writes: When Nan's mother died the children were split up and some were taken to an orphanage in Sydney. Nan lost contact with them and she never found Ethel. She did try and Dad is still trying to find out what happened to her. A lady once contacted Dad and she said that she was Ethel's granddaughter and lived at Loreton, near Port Macquarie and would come and see him, but that never happened. She also said that Ethel was adopted and her name changed. A person helping me with my history said that she died in 1917 age 18 of some plague or influenza virus or something. I have not got anything definite so if you can help me find out what happened to her I would be grateful. | Ethel LUCAS
|
| 39 | James was a private in the Australian army and was in the 5th light horse regiment. | James LUCAS, Junior
|
| 40 | Buried with her son, Allan Oswald. | Lucina LUCAS
|
| 41 | At least one living or private individual is linked to this note - Details withheld. | Living
|
| 42 | At least one living or private individual is linked to this note - Details withheld. | Living
|
| 43 | At least one living or private individual is linked to this note - Details withheld. | Living
|
| 44 | Registration Number: 23864 | William MCCABE
|
| 45 | At least one living or private individual is linked to this note - Details withheld. | Living
|
| 46 | At least one living or private individual is linked to this note - Details withheld. | Living
|
| 47 | At least one living or private individual is linked to this note - Details withheld. | Living
|
| 48 | FAMILY and friends of the young Toowoomba woman who died when the car she was a passenger in slammed into a tree and exploded into flames on Thursday night have paid tribute to her on Facebook. Teresa Pollard, 23, was travelling with her boyfriend also of Toowoomba, towards Goondiwindi on the Mungindi-Goondiwindi Road when their Mazda 3 left the road and crashed into the tree. Ms Pollard had died when paramedics and firefighters arrived. Facebook pages of those close to Ms Pollard were inundated with tributes over the weekend. Messages included: May you rest in peace Teresa Pollard you will live on forever in our hearts... XXX, and She'd be as happy and bubbly in heaven as she was down here, don?t forget that :)?. Another simply read, She would have to be the hottest angel up there I would reckon?. Ms Pollard's death was the first of three near Boggabilla in 24 hours. Two people died when their car collided with a semi trailer on Friday night. The Queensland-registered Toyota Camry was travelling south on the Newell Highway about 7km south of Boggabilla when about 7.50pm it collided with a semi trailer travelling in the opposite direction. The highway was blocked for a number of hours so police could investigate. The truck driver was removed from the wreckage and treated on site by ambulance paramedics before undergoing mandatory blood and urine testing at the Goondiwindi Hospital.
| Therese May POLLARD
|
| 49 | An Official Plaque has been placed in Queensland Garden of Rememberance, situated within the Pinnaroo Lawn Cemetery at Albany Creek Road Bridgeman Downs. Wall 2: Row D: | John Leslie REEVE
|
| 50 | The "Return of school fees in arrears" from Linburn Public School in December, 1888 shows Jonathon Warner with 3 children attending school. His debt was 14/3 and the reason given was "illness of father of the family, bad seasons, and no crops for the past 3 seasons." | Jonathon WARNER
|
Home | Links | Disclaimer | Contact Us
This website is dedicated to the memory of my grandparents Fred and Dorris Large
© 2011 Trevor Maranda. All Rights Reserved.