| Description | Quantity |
| Total Individuals | 757 |
| Total Males | 391 (51.65%) |
| Total Females | 360 (47.56%) |
| Total Unknown Gender | 6 (0.79%) |
| Total Living | 327 |
| Total Families | 251 |
| Total Unique Surnames | 196 |
| Total Photos | 242 |
| Total Documents | 15 |
| Total Headstones | 76 |
| Total Histories | 3 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Unknown Photographs | 3 |
| Total Sources | 1 |
| Average Lifespan1 | 62 years, 211 days |
| Earliest Birth (Joseph Fisher) | 1740 |
| Date of Last GEDCOM Import | 16 Oct 2011 10:01:45 |
| Longest Lived1 | Age |
| Alice Annie Lucas | 97 years |
| Catherine Mary Lucas | 96 years 54 days |
| Rose Hannah Haynes | 95 years |
| David Daniel Evans | 94 years 341 days |
| Hazel Margaret Mcpherson | 94 years |
| James C Goodman | 94 years |
| Gladys Adelaide Beatrice Isbester | 94 years |
| Mary Anne Large | 92 years 346 days |
| Harold P Tritton | 93 years |
| Charlotte J Haynes | 92 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
Home | Links | Disclaimer | Contact Us
This website is dedicated to the memory of my grandparents Fred and Dorris Large
© 2011 Trevor Maranda. All Rights Reserved.